2022 Northern Illinois 700 Club Blind Doubles 2022
Standings for Northern Illinois 700 Club Blind Doubles 2022
RESULTS:

NI700 Club Blind Doubles up to game 3 sorted by scratch
NI700 Club Blind Doubles 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of Scratch Total Prize
1 Oliver Grubbs / Sarah Westlake 479 501 403 453 1383 1449 $550.00
2 Brian Kolberg / Thomas Yundt 437 473 469 400 1379 1502 $450.00
3 Barry Lawler / Jeff Osinski 419 485 458 392 1362 1437 $350.00
4 Jalen Griffin / Ryan Toms 462 469 425 417 1356 1380 $250.00
5t Phil Johnson / Brad Royalty 404 516 427 459 1347 1401 $180.00
5t Jeremy Hagemeier / Jim Cradduck 485 460 393 449 1338 1401 $180.00
7 Colton Johnson / Karl Dyer 378 428 504 540 1310 1391 $140.00
8 Michael Rae / Ryan Balentyne 465 426 418 401 1309 1438 $100.00
9 Scott Raines / Michael Belluzzi 439 397 464 380 1300 1450 $70.00
10 Austin Ricker / Jon Robertson 441 441 417 535 1299 1320
11 Joseph Robin / Tony O'Donnell 450 460 388 383 1298 1379
12 Mike Reines / Bill Yeske 452 484 360 436 1296 1428
13 Scott Miller / Jim Jamison 438 419 435 467 1292 1454
14 Jacob Hanson / Parks Hisey 480 411 375 416 1266 1377
15 Steve Maciejewski / Jerry Belluzzi 406 409 451 427 1266 1362
16 Mark Martin / Jon Scardamaglia 452 427 385 414 1264 1327
17 Bill Underwood, Sr / Jim Thorndike 424 439 399 360 1262 1379
18 Edward Sutherland / Jim Rood 392 457 413 489 1262 1262
19 Josh Baty / Eric Widick 391 461 398 382 1250 1406
20 James Taylor / Shannon Forney 409 449 392 487 1250 1358
21 Joseph Meyer / Samantha Balentyne 427 371 451 423 1249 1330
22 Rhonda Maciejewski / Jose Delao 387 372 475 390 1234 1399
23 Scott Wiltberger / Eric Strom 412 466 355 506 1233 1377
24 Trent Taylor / Rhonda Taylor 429 385 417 309 1231 1405
25 Bill Long / Bill Smith 426 388 410 357 1224 1395
26 Dustin Bell / Don HANKINS 375 364 483 479 1222 1282
27 Aaron Menchaca / Jed Fenske 403 462 356 368 1221 1308
28 Stacy Royalty / Jeremy Wilkerson 419 421 369 388 1209 1290
29 Bob Reines / Jeff Ricker 382 411 412 344 1205 1328
30 Fran Coan / Caleb Bryan 381 380 442 413 1203 1350
31t Johnnie Williams / Brandon Hess 406 323 458 370 1187 1334
31t Gary Larson / Grant Defrane 404 431 343 428 1178 1334
33 Paul Dickson / Michael Johnson 393 402 381 432 1176 1320
34 John Emberson / Thomas Hayden 369 375 428 425 1172 1361
35 Ernie Safranek / Scott Belluzzi 327 418 427 379 1172 1325
36 Ed Garza / Heath Mickley 381 387 379 413 1147 1243
37 Ryan Johnson / Steven Schuely 344 467 326 425 1137 1272
38 Rob Luck / Joseph Emma Sr 372 404 353 349 1129 1291
39 Brian Ducey / Kimberly Sutherland 401 397 331 453 1129 1270
40 Eric Strom / Lou Wright 391 370 367 490 1128 1269
41 Henry Clowers / Shawn Beisner 370 406 348 487 1124 1325
42 Ronald Lieving / Joey Emma 390 350 382 469 1122 1290
43 Ben Sloniker / Mitchell Gable 385 349 376 350 1110 1218
44 Roger Bos / Steve Davis 309 381 361 361 1051 1165
See individual results


Scan for Standings